Scale of Gifts

Scale of Gifts

Capital Goal: $14 Million
Endowment Goal: $16 Million

Number of Gifts Amount Total CumulativeTotal
1 $5,000,000 $5,000,000 $5,000,000
2 $2,500,000 $5,000,000 $10,000,000
3 $1,000,000 $3,000,000 $13,000,000
4 $750,000 $3,000,000 $16,000,000
5 $500,000 $2,500,000 $18,500,000
10 $250,000 $2,500,000 $21,000,000
15 $100,000 $1,500,000 $22,500,000
20 $75,000 $1,500,000 $24,000,000
25 $50,000 $1,250,000 $25,250,000
30 $25,000 $750,000 $26,000,000
35 $10,000 $350,000 $26,350,000
40 $7,500 $300,000 $26,650,000
45 $5,000 $225,000 $26,875,000
50 $4,000 $200,000 $27,075,000
100 $3,000 $300,000 $27,375,000
250 $2,000 $500,000 $27,875,000
500 $1,000 $500,000 $28,375,000
Many Under $1,000 $2,000,000 $30,375,000

© 2000-2009 FLORIDA CONFERENCE OF THE UNITED METHODIST CHURCH
ALL RIGHTS RESERVED
DESIGNED BY WWW.MERCURYNEWMEDIA.COM